Politics as usual.
You've tried soaking it out. You've tried scrubbing it out. And still you get --
A LOAD OF F**KING CRAP.
Friends -- I don't know about you, but I'm tired of toilet living. Germs inhabit our houses. Why should we let them inhabit our most intimate democratic spaces -- organizing our lives around their feeble attempts to justify their own existence??? They're not politicians -- they're used-car salesmen who managed to sell us a lemon.
There is no adjective worthy of applying to these bacilli. They're killing the host. Even with a parasite, the number-one rule is -- DON'T KILL THE HOST. Well, I don't know about you, but speaking as a host who doesn't want to be eaten -- let's kick some ass.
Consider this:
July 2005 -- At 2 a.m., with NO FLOOR DEBATE, the Pennsylvania Legislature votes itself a 54-percent raise in salary.
2 a.m.
No floor debate.
Hel-LOOOOOoooo.
Anyone have a problem with this?
Yep.
How did things come to pass, where these bozos assumed we wouldn't notice?
I'll tell ya how. Cause we've allowed ourselves to become a bunch of fat, lazy, self-serving, non-thinking sheep. Baaaaaaaaaaaad news. We should invite all the constituents down to Harrisburg to witness us violate their wives. Why not? They raped us.
Ya tried soaking them out but you're still stuck with racing stripes in your shorts. Now what are ya gonna do? I'll tell ya what ya do. Pour a fuckin gallon of bleach in the wash and we're the bleach. Bleach kills everything. So, let's clean up.
Hanging's too good for them. Killing's too good for them. They should be torn into little pieces and buried alive.
I propose we vote every one of these low-life, greedy swine out of office. Get registered and get to the polls and get these thieves off the payroll. Vote for whoever runs against them. This is no time for party politics. This is a time to teach these parasites, and everyone else, that public servants can't vote themselves a huge pay raise at 2 O'clock in the morning without even so much as a floor debate!
Incumbent roll call votes...
Note: Senators in EVEN districts face re-election in 2006. Senators in ODD
districts face re-election in 2008. ALL members of the House of Representatives
face re-election in 2006.
In addition to the pay raise, the General Assembly passed a budget increase of
6.1% for FY 2005-06.
Contact your legislators by clicking on their names.
Who
are my legislators?
Sorted by district | by name | by county
Incumbent | County | |||
Vincent J. Fumo | (D, Philadelphia) | |||
Christine M. Tartaglione | (D, Philadelphia) | |||
Shirley M. Kitchen | (D, Philadelphia) | |||
LeAnna M. Washington | (D, Philadelphia) | |||
Michael J. Stack | (D, Philadelphia) | |||
Robert M. Tomlinson | (R, Bucks) | |||
Vincent J. Hughes | (D, Philadelphia) | |||
Anthony H. Williams | (D, Philadelphia) | |||
Dominic F. Pileggi | (R, Delaware) | |||
Joe Conti++ | (R, Bucks) | |||
Michael A. O'Pake | (D, Berks) | |||
Stewart J. Greenleaf | (R, Montgomery) | |||
Gibson E. Armstrong | (R, Lancaster) | |||
Raphael J. Musto | (D, Luzerne) | |||
Jeffrey E. Piccola | (R, Dauphin) | |||
Patrick M. Browne | (R, Lehigh) | |||
Constance H. Williams | (D, Montgomery) | |||
Lisa M. Boscola | (D, Northampton) | |||
Robert J. Thompson | (R, Chester) | |||
Charles D. Lemmond++ | (R, Luzerne) | |||
Mary Jo White | (R, Venango) | |||
Robert J. Mellow | (D, Lackawanna) | |||
Roger A. Madigan | (R, Bradford) | |||
Robert C. Wonderling | (R, Montgomery) | |||
Joseph B. Scarnati | (R, Jefferson) | |||
Edwin B. Erickson | (R, Delaware) | |||
John R. Gordner | (R, Columbia) | |||
Michael L. Waugh | (R, York) | |||
James J. Rhoades | (R, Schuylkill) | |||
Robert C. Jubelirer | (R, Blair) | |||
Patricia H Vance | (R, Cumberland) | |||
Richard A. Kasunic | (D, Fayette) | |||
Terry L. Punt | (R, Franklin) | |||
Jake Corman | (R, Centre) | |||
John N. Wozniak | (D, Cambria) | |||
Noah W. Wenger++ | (R, Lancaster) | |||
John R. Pippy | (R, Allegheny) | |||
Jim Ferlo | (D, Allegheny) | |||
Bob Regola | (R, Westmoreland) | |||
Jane Clare Orie | (R, Allegheny) | |||
Donald C. White | (R, Indiana) | |||
Wayne D. Fontana | (D, Allegheny) | |||
Jay Costa | (D, Allegheny) | |||
John C. Rafferty | (R, Chester) | |||
Sean Logan | (D, Allegheny) | |||
J. Barry Stout | (D, Washington) | |||
Gerald J. LaValle | (D, Beaver) | |||
David J. Brightbill | (R, Lebanon) | |||
Jane M. Earll | (R, Erie) | |||
Robert D. Robbins | (R, Mercer) | |||
* B = budget vote; R = pay raise vote ++ = retiring |
* B = budget vote; R = pay raise vote
** elected in special election after July 7, 2005
X = did not cast a vote
++ = retiring
Sorted by district | by name | by county
Incumbent | County | |||
Linda Bebko-Jones | (D, Erie) | |||
Florindo J. Fabrizio | (D, Erie) | |||
Matthew Good | (R, Erie) | |||
Curtis G. Sonney | (R, Erie) | |||
John R. Evans | (R, Erie) | |||
Teresa Forcier | (R, Crawford) | |||
Michael C. Gruitza++ | (D, Mercer) | |||
Richard R. Stevenson | (R, Mercer) | |||
Chris Sainato | (D, Lawrence) | |||
Frank LaGrotta | (D, Lawrence) | |||
Brian L. Ellis | (R, Butler) | |||
Daryl D. Metcalfe | (R, Butler) | |||
Arthur D. Hershey | (R, Chester) | |||
Michael R. Veon | (D, Beaver) | |||
Vincent A. Biancucci | (D, Beaver) | |||
Sean M. Ramaley | (D, Beaver) | |||
Rod E. Wilt | (R, Mercer) | |||
Gene DiGirolamo | (R, Bucks) | |||
Jake Wheatley | (D, Allegheny) | |||
Don Walko | (D, Allegheny) | |||
Frank J. Pistella | (D, Allegheny) | |||
Michael Diven | (R, Allegheny) | |||
Dan B. Frankel | (D, Allegheny) | |||
Joseph Preston | (D, Allegheny) | |||
Joseph F. Markosek | (D, Allegheny) | |||
Tim Hennessey | (R, Chester) | |||
Thomas C. Petrone | (D, Allegheny) | |||
Mike Turzai | (R, Allegheny) | |||
Bernard T. O'Neill | (R, Bucks) | |||
Jeffrey Earl Habay++ | (R, Allegheny) | |||
David J. Steil | (R, Bucks) | |||
Anthony M. DeLuca | (D, Allegheny) | |||
Frank Dermody | (D, Allegheny) | |||
Paul Costa | (D, Allegheny) | |||
Marc J. Gergely | (D, Allegheny) | |||
Harry A. Readshaw | (D, Allegheny) | |||
Thomas C. Creighton | (R, Lancaster) | |||
Kenneth W. Ruffing | (D, Allegheny) | |||
David K. Levdansky | (D, Allegheny) | |||
John A. Maher | (R, Allegheny) | |||
Katie True | (R, Lancaster) | |||
Thomas L. Stevenson | (R, Allegheny) | |||
Scott W. Boyd | (R, Lancaster) | |||
T. Mark Mustio | (R, Allegheny) | |||
Nick Kotik | (D, Allegheny) | |||
Victor John Lescovitz++ | (D, Washington) | |||
Keith J. Gillespie | (R, York) | |||
Timothy J. Solobay | (D, Washington) | |||
Peter J. Daley | (D, Washington) | |||
H. William DeWeese | (D, Greene) | |||
Lawrence Roberts++ | (D, Fayette) | |||
James E. Shaner++ | (D, Fayette) | |||
Robert W. Godshall | (R, Montgomery) | |||
John E. Pallone | (D, Westmoreland) | |||
Joseph A. Petrarca | (D, Westmoreland) | |||
James E. Casorio | (D, Westmoreland) | |||
Thomas A. Tangretti | (D, Westmoreland) | |||
R. Ted Harhai | (D, Westmoreland) | |||
Jess M. Stairs | (R, Westmoreland) | |||
Jeffrey P. Pyle | (R, Armstrong) | |||
Kate Harper | (R, Montgomery) | |||
Dave Reed | (R, Indiana) | |||
Fred McIlhattan | (R, Clarion) | |||
Scott E. Hutchinson | (R, Venango) | |||
Kathy L. Rapp | (R, Warren) | |||
Samuel H. Smith | (R, Jefferson) | |||
Martin T. Causer | (R, McKean) | |||
Matthew E. Baker | (R, Tioga) | |||
Bob Bastian | (R, Somerset) | |||
John W. Fichter++ | (R, Montgomery) | |||
Edward P. Wojnaroski | (D, Cambria) | |||
Thomas F. Yewcic | (D, Cambria) | |||
Gary Haluska | (D, Cambria) | |||
Camille George | (D, Clearfield) | |||
Dan A. Surra | (D, Elk) | |||
Michael K. Hanna | (D, Clinton) | |||
Lynn B. Herman++ | (R, Centre) | |||
Dick Lee Hess | (R, Bedford) | |||
Richard Allen Geist | (R, Blair) | |||
Jerry A. Stern | (R, Blair) | |||
Larry O. Sather++ | (R, Huntingdon) | |||
Adam Harris | (R, Juniata) | |||
Steven W. Cappelli | (R, Lycoming) | |||
Brett Feese++ | (R, Lycoming) | |||
Russell H. Fairchild | (R, Union) | |||
Mark K. Keller | (R, Perry) | |||
Glen R. Grell | (R, Cumberland) | |||
Jerry L. Nailor | (R, Cumberland) | |||
Rob Kauffman | (R, Franklin) | |||
Patrick Elvin Fleagle | (R, Franklin) | |||
Stephen R. Maitland | (R, Adams) | |||
Bruce Smith++ | (R, York) | |||
Ronald E. Miller | (R, York) | |||
Stanley E. Saylor | (R, York) | |||
Stephen H. Stetler | (D, York) | |||
P. Michael Sturla | (D, Lancaster) | |||
Roy E. Baldwin | (R, Lancaster) | |||
David S. Hickernell | (R, Lancaster) | |||
Gordon Denlinger | (R, Lancaster) | |||
Gibson C. Armstrong | (R, Lancaster) | |||
Mauree A. Gingrich | (R, Lebanon) | |||
Peter J. Zug | (R, Lebanon) | |||
Ronald I. Buxton | (D, Dauphin) | |||
Mark S. McNaughton++ | (R, Dauphin) | |||
Ronald S. Marsico | (R, Dauphin) | |||
John D. Payne | (R, Dauphin) | |||
Robert E. Belfanti | (D, Northumberland) | |||
Merle H. Phillips | (R, Northumberland) | |||
David Millard | (R, Columbia) | |||
Tina Pickett | (R, Bradford) | |||
Sandra J. Major | (R, Susquehanna) | |||
Fred Belardi | (D, Lackawanna) | |||
Gaynor Cawley++ | (D, Lackawanna) | |||
Jim Wansacz | (D, Lackawanna) | |||
Edward G. Staback | (D, Lackawanna) | |||
Todd A. Eachus | (D, Luzerne) | |||
George C. Hasay++ | (R, Luzerne) | |||
Thomas M. Tigue++ | (D, Luzerne) | |||
John T. Yudichak | (D, Luzerne) | |||
Phyllis Mundy | (D, Luzerne) | |||
Kevin Blaum++ | (D, Luzerne) | |||
Keith R. McCall | (D, Carbon) | |||
Neal P. Goodman | (D, Schuylkill) | |||
David G. Argall | (R, Schuylkill) | |||
Bob Allen | (R, Schuylkill) | |||
Dante Santoni | (D, Berks) | |||
Thomas R. Caltagirone | (D, Berks) | |||
Samuel E. Rohrer | (R, Berks) | |||
Sheila Miller++ | (R, Berks) | |||
Dennis E. Leh | (R, Berks) | |||
Karen D. Beyer** | (R, Lehigh) | |||
Jennifer L. Mann | (D, Lehigh) | |||
T.J. Rooney++ | (D, Northampton) | |||
Douglas G. Reichley | (R, Lehigh) | |||
Steve Samuelson | (D, Northampton) | |||
Robert L. Freeman | (D, Northampton) | |||
Richard T. Grucela | (D, Northampton) | |||
Craig A. Dally | (R, Northampton) | |||
Jerry Birmelin++ | (R, Wayne) | |||
Thomas C. Corrigan++ | (D, Bucks) | |||
Anthony J. Melio | (D, Bucks) | |||
Matthew N. Wright | (R, Bucks) | |||
Charles T. McIlhinney++ | (R, Bucks) | |||
Katharine M. Watson | (R, Bucks) | |||
Paul I. Clymer | (R, Bucks) | |||
Thomas J. Quigley | (R, Montgomery) | |||
Raymond Bunt++ | (R, Montgomery) | |||
Michael Gerber | (D, Montgomery) | |||
Daylin Leach | (D, Montgomery) | |||
Jacqueline R. Crahalla++ | (R, Montgomery) | |||
Eugene F. McGill | (R, Montgomery) | |||
Susan E. Cornell | (R, Montgomery) | |||
Josh Shapiro | (D, Montgomery) | |||
Lawrence H. Curry | (D, Montgomery) | |||
Curt Schroder | (R, Chester) | |||
Elinor Z. Taylor++ | (R, Chester) | |||
Carole A. Rubley | (R, Chester) | |||
Chris Ross | (R, Chester) | |||
Thaddeus Kirkland | (D, Delaware) | |||
Stephen E. Barrar | (R, Delaware) | |||
Thomas P. Gannon | (R, Delaware) | |||
Ron Raymond | (R, Delaware) | |||
Nicholas A. Micozzie | (R, Delaware) | |||
Mario J. Civera | (R, Delaware) | |||
William F. Adolph | (R, Delaware) | |||
Greg S. Vitali | (D, Delaware) | |||
Robert J. Flick++ | (R, Chester) | |||
Tom H. Killion | (R, Delaware) | |||
Dennis M. O'Brien | (R, Philadelphia) | |||
George T. Kenney | (R, Philadelphia) | |||
Kerry A. Benninghoff | (R, Centre) | |||
John Michael Perzel | (R, Philadelphia) | |||
Michael P. McGeehan | (D, Philadelphia) | |||
Alan L. Butkovitz++ | (D, Philadelphia) | |||
Marie A. Lederer++ | (D, Philadelphia) | |||
Mario M. Scavello | (R, Monroe) | |||
John J. Taylor | (R, Philadelphia) | |||
Scott A. Petri | (R, Bucks) | |||
William W. Rieger++ | (D, Philadelphia) | |||
Angel Cruz | (D, Philadelphia) | |||
W. Curtis Thomas | (D, Philadelphia) | |||
Babette Josephs | (D, Philadelphia) | |||
Julie Harhart | (R, Northampton) | |||
William F. Keller | (D, Philadelphia) | |||
Robert C. Donatucci | (D, Philadelphia) | |||
Harold James | (D, Philadelphia) | |||
Paul W. Semmel | (R, Lehigh) | |||
James R. Roebuck | (D, Philadelphia) | |||
John Siptroth | (D, Monroe) | |||
Thomas W. Blackwell | (D, Philadelphia) | |||
Ronald G. Waters | (D, Philadelphia) | |||
Louise Williams Bishop | (D, Philadelphia) | |||
Steven R. Nickol | (R, York) | |||
Kathy M. Manderino | (D, Philadelphia) | |||
Frank L. Oliver | (D, Philadelphia) | |||
Beverly Mackereth | (R, York) | |||
Jewell Williams | (D, Philadelphia) | |||
Rosita C. Youngblood | (D, Philadelphia) | |||
William I. Gabig | (R, Cumberland) | |||
Cherelle L. Parker** | (D, Philadelphia) | |||
John Myers | (D, Philadelphia) | |||
Mark B. Cohen | (D, Philadelphia) | |||
Dwight Evans | (D, Philadelphia) | |||
* B = budget vote; R = pay raise vote ** elected in special election after July 7, 2005 X = did not cast a vote ++ = retiring |